Revoke/stop pooling now, if you want to use Lisa, the new liquid stacking platform . Join our discord server to connect with other pool members of this self-service Stacking pool.

All Users

Stackers Number of cycles First cycle Last cycle
SP8A9HZ3PKST0S42VM9523Z9NV42SZ026V4K39WH.ccd002-treasury-nyc-mining-v2 24 60 83 1.5514190100244e+13
SP8A9HZ3PKST0S42VM9523Z9NV42SZ026V4K39WH.ccd002-treasury-nyc-mining 2 54 55 1.5476623512861e+13
SP1X1CH6TVAMGCRM5X2DVNW26HR73JMFXY313HMGH 33 85 117 1.1482001e+13
SP8A9HZ3PKST0S42VM9523Z9NV42SZ026V4K39WH.ccd002-treasury-mia-mining-v3 27 91 117 1.0241496066794e+13
SP8A9HZ3PKST0S42VM9523Z9NV42SZ026V4K39WH.ccd002-treasury-mia-mining-v2 24 60 83 1.0238634216794e+13
SP8A9HZ3PKST0S42VM9523Z9NV42SZ026V4K39WH.ccd002-treasury-mia-mining 2 54 55 1.0208380888308e+13
SM1BCG61ZR1K5HVYSCHG03HH49EPWYM78W6BMFPMX 3 97 99 9.999999e+12
SP2SCBYN5HX4WWPJ60G7SKNXD261M7WG24DSD5TQ 10 108 117 5.318151682613e+12
SP1FJ0MY8M18KZF43E85WJN48SDXYS1EC4BCQW02S 28 90 117 3e+12
SM3KNVZS30WM7F89SXKVVFY4SN9RMPZZ9FX929N0V.fastpool-v2-member1 25 84 117 2.745989256201e+12
SMA68YKSDXWK1XGE0SHVWSYF2BPWHCM9X8YFHCPA 18 100 117 1.792782915433e+12
SM26NBC8SFHNW4P1Y4DFH27974P56WN86C92HPEHH.fastpool-member1 3 81 83 1.377556746444e+12
SP1HGEFBJH44HM82K6PNKZCXMK766A1JQJTYZCQP9 16 93 111 1.219389247553e+12
SPRQ6B47J78AY6NPDVWYEWC7QPA9R86RSGTDYA9R 32 86 117 1.148807418943e+12
SP1C2NB7YR7HC7JC16CN9C0A4MHTGV04EJAMDKB4Q 28 84 111 1.049999e+12
SPEJYD1YTYKK0RBQH200TV7X7ZJC8KMAA5D3SXX3 17 84 100 1.030193329292e+12
SPT5D7296TWM1N7PTKXJQJWSTF4GJTZ2JJE8X44A 1 24 24 1e+12
SM3KNVZS30WM7F89SXKVVFY4SN9RMPZZ9FX929N0V.fastpool-v2-member2 31 84 117 1e+12
SP0CCBWSGGNEV6RCJ2XJD1RBVNXKC8WEKKMPRNMG 45 73 117 9.99999e+11
SM26NBC8SFHNW4P1Y4DFH27974P56WN86C92HPEHH.fastpool-member2 3 81 83 9.99999e+11
SPNYMG0TCS0YJTVR0XJVMNQNZDJJNQ5CGY6X1VV1 79 34 117 9.78499e+11
SP8A9HZ3PKST0S42VM9523Z9NV42SZ026V4K39WH.ccd002-treasury-mia-rewards-v3 26 92 117 8.88286387123e+11
SP2KW6DXVTR0SJGY3GN8GMPRP0KK2J8B9T4PMJWEP 58 27 117 8.85460722481e+11
SP3433K5D0BJ212KVHD5J8KE782AG3E4XYEP9548V 16 84 99 7.08503542126e+11
SP39DC776TVRWSPSXNXCCM80APY6EBV4J1Y3HAZYJ 28 85 117 6.00049e+11
SPGEEC3XG18TEFG3M1XC7GZBAJ4CK3KP7VT4188X 82 29 117 5.92299e+11
SP3N1NGZ8RCS1K2ZT7EEA7MMTFF8H89NVHNBQC4ZT 31 87 117 5.55555e+11
SP3DVQAW5XJKB56M6PPHHADG8DDHD2DNCC532C5FA 3 115 117 5.46049723319e+11
SP3AV2QXAGC4Q3QA4YQHKTPFGYXRH9SJA2P39YQ5N 39 26 104 5.33e+11
SP2CM2RVAAKEJ4BF8AD5KV7B84FN2KPRM0A578AE6 34 84 117 5.21890005911e+11
SP3AC45A1WQKNAA4QW9RWJ8WDS4JBJWM1Z8W5F1E2 55 7 117 5.10433472715e+11
SP3982MBS0GJMSY8J0CT3C6XA3YJFVCPZQMEM6NHD 23 61 83 5.07559562225e+11
SP3CYWDC99E17A7HA65CX6T1HDY9DW6728EXBQHHX 2 3 5 5e+11
SP1405MRD5WHDQ1ERFPJ43NYVQV7Q172B5CVSVMBD 38 16 56 4.99998892962e+11
SP1CVX61FP54EJV8TF9V65GH7EFSEPGFW95QZBGZ1 66 48 117 4.63807474288e+11
SP26SW3ECA6CMG70MK0HEG1G88Z7WQRBCCJGXW3ZA 37 44 117 4.29999e+11
SP16591Q84J98EV7DVZ6K32QF13GFNMYKAEQRTKGD 20 8 28 4.2146e+11
SP1W8C25TZCXDQTAR7MZQPSNF8C73274DCNT2NWJZ 52 34 99 4.01462313611e+11
SP2W7WXBSVXGQGDBM03C691T5ZGTV9EQ7NVJH9H19 17 84 100 3.92481978332e+11
SP3A41FTWKXQNX9FPQAVMDDRNDRDCZEEKCW710MY9 6 16 21 3.45e+11
SP2A406QBAHT0C6P3J3VJ7JRR4VZB3E8491TWK08Y 27 8 83 3.33020770752e+11
SP2215FJ1C6ESQDBYFR08P0YX71FWCW79Q1FSYD7V 58 60 117 3.31422e+11
SPN6CM2SGNT7Q62PZ1PHFHGSSCS6PK3A8STYTE3C 39 53 105 3.26799e+11
SPETRC149CY5PSKEK1K2Q160MR8YQ924GETDJRSS 34 84 117 3.20149e+11
SPBANR5E363HM8YGTKG3J2YQ3E3XNZDC3ZGCDX52 33 85 117 3.19999e+11
SPK74J69608GTG8J93CZY5Q67A6XZ86687GCZSWE 106 5 117 3.19736910201e+11
SP2BBYGA6CXCPFPXWT71T24GMR612VRS7MKSEX6GB 40 39 83 3.03947675425e+11
SP25HJJ24RE597BBK8X7PT06VVKNA68TSZG70044G 37 80 117 3.00393367175e+11
SPTXKYRSKQQMZXTGZP8086RDB1Q8YJYY0ZH2B5EZ 32 84 117 3.00099e+11
SM3KNVZS30WM7F89SXKVVFY4SN9RMPZZ9FX929N0V.fastpool-v2-member9 2 116 117 2.832e+11
SM3KNVZS30WM7F89SXKVVFY4SN9RMPZZ9FX929N0V.fastpool-v2-member8 7 107 117 2.832e+11
SM3KNVZS30WM7F89SXKVVFY4SN9RMPZZ9FX929N0V.fastpool-v2-member7 10 106 117 2.832e+11
SM3KNVZS30WM7F89SXKVVFY4SN9RMPZZ9FX929N0V.fastpool-v2-member6 9 105 117 2.832e+11
SM3KNVZS30WM7F89SXKVVFY4SN9RMPZZ9FX929N0V.fastpool-v2-member5 26 84 117 2.832e+11
SM3KNVZS30WM7F89SXKVVFY4SN9RMPZZ9FX929N0V.fastpool-v2-member4 19 84 117 2.832e+11
SM3KNVZS30WM7F89SXKVVFY4SN9RMPZZ9FX929N0V.fastpool-v2-member3 34 84 117 2.832e+11
SM3KNVZS30WM7F89SXKVVFY4SN9RMPZZ9FX929N0V.fastpool-v2-member10 1 116 116 2.832e+11
SP1WSVW2RMFTYQ2GEYFWM748T6XCHFSFM2965RP26 39 6 52 2.82945e+11
SP1NTQZDBVDBD9NXRGM00QW9YFZQQWE6K9VQGX0R6 101 7 117 2.82529169685e+11
SPD37TP58PBP2A31BGTSZJKH2P9456249QCV4E9E 15 7 23 2.82e+11
SP2QEWS1REB5Y9CBZAVJQ4X6FA08685DB56R3H5PQ 26 92 117 2.78666e+11
SP3GW3XEH5VX6BACS2CAW7W20PAMX9BBJQQR45Z6C 53 16 83 2.77676618351e+11
SP2WEQ043XM72NW8AX8CW856PBCWTXAZZ3SXE7RH4 18 60 117 2.76510529836e+11
SP3TA1FWE531TH6Q8ZCT1PZ9T90CH9PZYHW3QWB05 49 6 75 2.71e+11
SPDFABYEYDBGD6XRT2AH1ZFH6PD6Y86HQY2ZBYFW 13 85 101 2.67199317348e+11
SM26NBC8SFHNW4P1Y4DFH27974P56WN86C92HPEHH.fastpool-member3 2 82 83 2.49999e+11
SP3RV99NRWDZ4YK0YS9RQD5YDSH0FF5M71HTEEAMA 40 54 100 2.39488211955e+11
SP3VR0QZKCZ8XRCYMQMF2Z487AEDH0SQRZGXAP8T0 39 79 117 2.38156537786e+11
SP1SKAJ4GP954AXP049DN1Y2HSRDBDW6JEVZHDEMZ 73 13 117 2.35282114444e+11
SPVXWPY3CV52WE3QP6K4KMB0CTR5KHQRCDTW411H 74 4 88 2.31122e+11
SP1S2EN7AHYH41P9DSYW0VM8FRHSDD77CFA3A7H3T 71 13 117 2.29999e+11
SPKQ64K2D5EEY3A4W1GS63BAEJ5QZMQ1HEASBH44 17 67 83 2.20699e+11
SP1P32Z1SWS8K7AKT857BEQJHDQ2SADQNA3KQZX93 18 10 28 2.17655508858e+11
SP24K6H0FE6Q2QDKAB2YZPE220TE534SPM288D59B 72 6 117 2.14669e+11
SP9TN8DRZZYDY4HN6QKHGAGHKN6B8DPAV69P64W8 60 17 83 2.1460212228e+11
SP24H1FBFVBZGQ97T18E342JD0H9GKDYHVE0B2Z9H 24 30 54 2.11758066503e+11
SP14E8F300KZS7VED5A994X7ZFNWZVW1X6VTY0Q8H 12 63 75 2.01499e+11
SP3C7DN8CHCTN2HJCX9MBQR5HW3ZBHSFEMJQJKWQK 1 60 60 1.99999e+11
SP2QGMXH21KFDX99PWNB7Z7WNQ92TWFAECEEK10GE 4 61 65 1.92061e+11
SP2W6RB95KYZ6T990005G2VNT9JJVC0A1V6THMM35 33 85 117 1.91599e+11
SPGNP99VFQKC6G2H1YZ8N4R5Z97SRV2KY64JKM56 38 76 117 1.81557e+11
SP2FK8W5VYX3K0SW5FT6J9JV74V8YAZNEXHRADR43 15 5 22 1.8e+11
SP3XYPZWTZ508CEM52K014CDN5VJRRWS1ZGWCQEK9 57 5 74 1.78999e+11
SP2TZ63CQSBF7AD4DKK291JMXD19SJJX593K29QFK 4 114 117 1.78699e+11
SP3K5BH9J0NJR35A6ERC432D3XPV7RBGEEFRXVQJD 14 84 97 1.77943281969e+11
SP23F1D4A6MD8P9T3CPKBG6NEXEWS9RDE46DBJ88Z 21 61 83 1.77081510214e+11
SPVXWRD48EN2PJM0FZ5RSCYFGXVKGMQ06P19BNCA 57 48 117 1.76863e+11
SP1XF6XJHK4DBJ4178NWW8DEQ19804Y1E3DWCSRKH 3 8 10 1.7289e+11
SP2M50TDM465WTM129VNEX6VND9ZFCP5RHP6KZE4F 10 6 15 1.7e+11
SP1N78DCKCVRT10F9NCAHEB3Z34NYMNRP1GN1CGC7 30 88 117 1.64739e+11
SP2QW4G6ZB0F939JSXN5BKZS59AN31XY38YZ6VPJA 14 88 101 1.62042e+11
SP3E3589DP98V7VG6JKEKQ6782EYPW5YXYG8EKEP3 2 19 20 1.6e+11
SP1K4P8BZ871FHBHCVYF706NBHTDJZ2RN7SXMF9GX 4 76 79 1.6e+11
SP1C44M45CHHGGA3W01XR9FYVP2S08Q8ZRXBBNY9K 6 12 17 1.6e+11
SP1G31VQGQJESTSV2P70JW6MM00FNDBA7JBTY5GXW 66 5 117 1.58e+11
SP3K7W38JBHZQGDRV1Q073X82A72DC4T9MEYH58G 42 7 81 1.56999e+11
SP5RWG04BKT7M4FZQHJNKQ9HZH0FK7YQKADVMQ5P 73 5 117 1.56193564603e+11
SP1BMZGJ0GGATW3AKREX649241PR7DDZ0QW81GDW4 38 15 55 1.54e+11
SP66F0NJ22FQZ5K3YK734R38A4NFS9DCVWC0W5MT 94 11 117 1.53999527861e+11
SPQ2AZWJ7HQMA6BVNBNJEN5DKFYH8RZY4VR9C0PP 34 84 117 1.53359e+11
SPFJTSM2W1GVCFG93DESDSNXGZ0SYKZY4NFS4MKT 7 80 117 1.51102023998e+11
SPXRX54MXTGCK7MF9PVA6YMSMKE6Q9N6Z25YCSB 34 8 55 1.50965975546e+11
SP3C0HSMDF5MR3MM4ST1ZHPR2Q7050HP1ERQ8JNP3 52 35 113 1.49999e+11
SP2KG6G327PMD1CEV4QWH7ZAG5JZ0EMG8WJC46RAW 46 8 69 1.49543474863e+11
SP1G2V19PMG1HDAXZP7DY4Z59VSG2SR1BRGDZEGGG 58 60 117 1.4810203013e+11
SPCH3KEZZ2CD0BB8YJZBZSKBBPPW5X6HTYZV3161 5 78 82 1.43038460869e+11
SPQR489BFKKAQPNF3KRTAVVBJ404DWY42KRPHQQ0 58 60 117 1.41333e+11
SP6WS2G1W2XHYXHX30PSPS25GDNB3DF7610SFZJC 40 36 117 1.40799e+11
SP18955WZ7W2VJ7DAKFGB1ZFQWENK8CYC0EB01WD5 34 84 117 1.40553767662e+11
SP20QPWFP553X3G9HAYKB31NJY2VVM52CAYPHP1GN 77 21 117 1.4049156094e+11
SP1X8N6J3WB4E9F4KT9G0NFQTATJPQWC19Q72BQAP 3 80 83 1.40273002666e+11
SP3NERS7EFGTX204FXRHENS86P5D1PQFFBDWDXKFD 12 7 21 1.4e+11
SP3JRKHZRWNE2SAFS0EGESX75KN7H0D1Z7GVB0XE3 3 38 42 1.4e+11
SP2SCMDC235BXA63P6X00803TSDFJ0J6P236K537W 43 20 81 1.4e+11
SP3S9C931DEC0NZWEQBPCW6HGMN8T0TJHED5YDG5S 3 107 109 1.39999e+11
SP37A7Q6NE3B33HA098QQQ80C0HXC73RDPZDA30WM 37 23 78 1.39700072928e+11
SP5WWA71X3QB3WGMY2CYE48SXS92P4ERW6PVJA35 74 30 117 1.3894814832e+11
SPSWHH958RRTDK8BHE075TZZQGPMYQCG9SVZTYFS 10 77 117 1.38306197757e+11
SP2A5ND7TKYY3HNER4YZN075507ABXN1WGJAF5NVP 32 30 83 1.34956360085e+11
SP1B38S9KNM9B8V07D5666ZZ7EV8NPCM13ANTPQCH 10 88 97 1.34584e+11
SPQ0J759DPCZKS9CVJHKVDCB86GMDFWRTNM1GKGB 6 28 33 1.31231267972e+11
SP2WSXXZ8X5M4FE504VA3FEVTXXPYKHYJSH3VCQ2A 36 29 83 1.29999e+11
SP1FKDHV5GQFJ0R0CH1S1X8M2X9B5TA57XQ5RP12Z 53 56 117 1.29365851473e+11
SP2HHYDBYM5A8ZWTJ8XNXYXWCHDDFTQE8KCZMG0C1 38 11 55 1.27975e+11
SP3QGSK48T8H436NAT87EJNQRM3HFHAW9WZGQ3Y5Y 54 34 117 1.27249e+11
SP129BVWPY2JQV0HZMGHD201GSWVM6S6MD1JWWGNV 6 6 11 1.25e+11
SP28C76JYYN19TWT77YY141D4FC1PBKB531YKM8VD 12 19 30 1.249999136e+11
SP137EXB36KMMVDWZ5T7T0Z4RHES3J8VRCX2EJG1Y 88 5 117 1.249995911e+11
SPWJ58F3SXR2W9W7DND4G51KS08ZVMSBW02PM114 18 27 54 1.24257830419e+11
SPC1X4TT88HEBKZC7JSC8Y7EM0NTX0VHMTEBNGT7 28 87 114 1.22949e+11
SP3FEZ6ECGP01AS2VQFJHF9X8Y1F1YHRAR9A9DH91 87 26 117 1.22559e+11
SPP604AHXN6DAYY0TGZKWMFGNHVV4TFAK8MGVG4S 58 6 83 1.2e+11
SP3F0A2NQPSC31JM2EZGRJ4HAVYDKDYN9PQ8952FG 41 26 79 1.18999e+11
SP23ZG3PC3SJVD8J9F6T6WW6EF4KBE8JDWA92R9M8 34 84 117 1.18600932306e+11
SP4TE4E0MDNKRQGC8JRRVCESTC4TT44YDVYCQYGA 44 16 73 1.17612e+11
SP1REZH9MV4HAMESTFX7RYGMNT469XT6VBJ69VVQ6 32 5 52 1.17490768585e+11
SP2HEN9ER8SJX2V5YCMV2TXF9EJRYFEW2YP0KCBZF 67 5 117 1.17289e+11
SP3RN05BJ7Q5CY8K59E2GQR2BNAQ8NKNG3Z7AT85J 15 8 24 1.16654e+11
SP24WE3BZTDPH2M5RF0H8HDETG3V7424R3YR5BSNM 54 5 79 1.1588e+11
SP1NG0W91J0B4FGWMVMN0YPT28GPW7ZR0MSFKERR3 6 28 33 1.15e+11
SP1HF3G9EDK3R5Z4Y8SZW4ZQGYYC9WQ7CEX4GG376 32 86 117 1.12929013455e+11
SP3MSTGJ71AKSZT84BY4YHHVBG2P2G5ETYDRXQFY7 20 92 111 1.11383277438e+11
SP2M0TCDSVJCVW3C743883Z9ES379YQ3MER06TQMP 18 35 53 1.1064655699e+11
SP1AQZX0Q9NDMC5GR0TYRX6Y4W3DNYGD3T83S3QRY 67 26 117 1.10054e+11
SP19Z0TGFQWYMTJQCBTJA3N0CRZ74GNGATYSZ937M 12 24 38 1.1e+11
SP2288AX95BVNKV66Y5SGG65GVB89KHG8EVZNZF4M 10 74 83 1.09999e+11
SP01RX3XRJJW2E9YP8MM3KH5KXEPADWHDKE77M01 59 53 117 1.09999e+11
SP30Y2VTMG79TVATT1KGHCPHQE7WJMBZR2ZHW71FG 1 117 117 1.09599693003e+11
SP2WAWERXQJ55QX223W34ZQVF11BMVMPZWMSDBCQX 68 28 102 1.09527605439e+11
SP22J0TQ6YA0EB70YD3GW24A9BEGDEA3XA5TAB9SQ 16 16 36 1.08910304993e+11
SP24BRSF8WYQMKJ9FFHB1G7EQ67896X4NY9C3AJ5F 7 9 15 1.08865e+11
SP35T2XPRFV930TZ8N3EZ7GA04EHAF4JBYRBK0R17 36 21 83 1.08135475778e+11
SP1ZBTFHMRQ1XKAEZV7767TYWV9H5MMFWCVAQN8QP 2 80 81 1.06999e+11
SP2SJ4EAPT8MT0A096JGTG22V8QQ3FD3068V66VCN 27 32 83 1.0597370361e+11
SP2WWXTV6PEKSNK5ZK6R74MF9PY5R6FMS6QT8GEE8 34 44 98 1.04846312476e+11
SPQNC3BFH6568TWBKPQYT1HPJVFAJFK8NP9RA85B 13 24 37 1.0454e+11
SP10QG2GSQBWZ0JYEEG74TDTGBH9QVC1P8NDBC3A8 29 85 113 1.04514851805e+11
SP2W6477BT5CRWVC5D5RFNPNAR8R2NW63SMMCAWMC 15 10 25 1.04484217218e+11
SPFHVA7WDRYPX4VJ4Q0A3Q2CK983KA3SJTXJVWDD 3 45 50 1.02280073524e+11
SP2M6CKW54FBN85ERYFMGQET5MBJST4KHA8MMEBSE 14 62 75 1.01837134894e+11
SP25ZA03RTFHTDJT9M5GNX8QV1YJRJA2J47PQFBSY 1 19 19 1.0156e+11
SP3TM8JXGMYFB7TH9M2VXE20JKNTT2QDPKT7E47TM 5 79 83 1.01179e+11
SP1FPS1V79YTKQ770V3BG18SC8FHQKTV64M70AKNA 79 4 117 1.00999e+11
SP3B8V3YBX04J79XHVTBJ0WKMGDYNA987SZS4HQ3B 12 16 27 1.00224407681e+11
SP2Y1VX8QVZGC1X37B7NASNCQJ2X1CNG582EQWX4X 13 42 55 1.00211421992e+11
SPSEBFRZZEZSHGRKRR1Z55RX5AWHER3CYM0H9BMW 3 12 22 1.00001e+11
SP1H5X1MP2DQ9KXHZFVC3E43NNTZRCJXKMHCAE8N 1 17 17 1.000000856e+11
SP18137PW232001C2Q60H87F01QHW0967FHTKTGZ3 1 17 17 1.000000856e+11
SP3M28WY6NCZ2T2XYN4383BD7B214JY61GCRZ7FBD 22 87 108 1e+11
SP2KT5QAA7WP41DC83BR5J6T8TZXSDX7YXFFSPXV 7 111 117 1e+11
SP2C4QS8CW5TCFGN9JM1G0BFCERAVAN65HST671EN 45 50 112 1e+11
SP2B4M6D4NBEJDDAX22SS34MEPJPPJ3T920V7RHYE 26 4 55 1e+11
SP1YRWD90RN9BSKESTED8PWABB6K7553NZJVXEEBG 44 10 80 1e+11
SP1YEG3M8N9WEW22PRMYE77RNXB6DQEQB7M1ZX3BV 11 27 39 1e+11
SP1QNJF1ZNTN53YNXA0WXWCSWJMWC7PCAGR9GJ6PH 33 63 111 1e+11
SPH3Z6V35EXH7M26HDFW7X6JVK40ET61FJWM7XBQ 18 3 72 9.9999e+10
SP3G49KR2SCWHFN7603NKGB3C8BJM70QQBM0K4VXJ 2 74 75 9.9999e+10
SP390GS6V0KX10PJGN65SXS5D6GDGC9XJR84EGTMZ 28 88 117 9.9999e+10
SP269PKK91NTCGH93RPKTT8AZ6V6ZKH7A4Q7N5F7B 73 17 104 9.9999e+10
SM26NBC8SFHNW4P1Y4DFH27974P56WN86C92HPEHH.fastpool-member4 2 82 83 9.9999e+10
SP1QCZMKQAB0KPF8K0VG57AF0FN4FD4198VARNQW 2 82 83 9.9998907952e+10
SP2CE8M570S45D087MJE29A29ZXCFQRQ1J8H384VM 1 18 18 9.98e+10
SP8YHS8YXMDYWH4MR4F6DMFFHC95SGEVKGRBQ5XZ 32 86 117 9.9345938925e+10
SP3V2TXSA81VG8RKF5HCFWGT4P9VW8ZKQKH84QWD2 47 24 83 9.9234496677e+10
SP6WAYF9HFNPAZ6GR2M2Y6NMS16STT84SZHB6G10 21 67 90 9.8364e+10
SP2G52KJHH94FDMWW75B9EEB3TRCPXD4NKMBT3NXG 94 10 117 9.7989350277e+10
SP3B89HSWTEH7W45HAKGJ3RHWPDZDZSWRFXYGKF8N 11 45 55 9.78469628e+10
SPCV73R6WSBD8FGBSN5B2JFDX1AVDMCMRCJ3RYPC 13 62 74 9.592865e+10
SP21QM9KR9QMKPFN286VD7QEHC8QPAPRV61NMM0H2 56 54 117 9.5570270709e+10
SP2Z3YXD327PKXF0P5BYASZHNV0H7VTDJCN8BTEMP 33 7 41 9.423537482e+10
SP3FCPJBCDM3X1580E4Y2MMRM4HDT46VFPXFDGQ7Z 23 7 33 9.407695738e+10
SP39S2QVNY93YQNT45WZDZBDCBFVE1274236VGNJT 1 54 54 9.4e+10
SP2WQ7TF6ZKCC73BANWAJHJEBCKKBHFX96MEA26BE 16 24 46 9.4e+10
SP1048V27R6H3CEZ2CZJR9J5E34EZ0G9NX6K3MQGV 46 6 54 9.3859758339e+10
SP20JP55PTASXDR7J9K6ZR629WGASKQFW7X1M4HPK 92 15 117 9.3811454843e+10
SP1Q8ZECBZFW0RN31KKN3THV26987C75EAS87SETQ 87 25 117 9.3667982174e+10
SP11YF7Z3KB9WTG16V3YCC2DQXPB5MCYT8VJ2749F 32 63 114 9.3339e+10
SP3C5ECA2QFB2XF6BTBY3Z006NVTDKNHJM1NTMQT 18 11 54 9.3218941424e+10
SP3PQWNP6TQXBZ8REEH1GEC80J7DPEA09HZH7146E 55 54 117 9.3148614735e+10
SP39DKNF9HTGWKEWPTVGJD48MZ2X47RS56GX5KA6T 1 78 78 9.2799e+10
SP3HW48QH3DGTV3AHN7Y0ZG7GGQBMFT0BDYHYE17A 60 56 117 9.2254365045e+10
SPZ6HRS3PHKS65YWBNE7X6Q0E870AWAPWFSK6Q54 10 6 15 9.19e+10
SP3WBNMQZDMBTQ74KFFKN1Z98W6MZ8KAW9H5T9ACY 61 49 117 9.1045143239e+10
SPHDQQJACBCFQ1YE6A3JXDCNQW0GTGC7ZKYPF1Z8 56 61 117 9.0958267385e+10
SP1HQPGCHYZQ0FHWJ23JTQ47QX2BH1YCBDW2MD4N5 59 27 117 9.0739e+10
SP30DJZ09XM85RW7C0PTATS2PAE3ZHVAFKAXGX3GV 30 10 41 9.029e+10
SPQW71BGRAG2SZYT12B7N8RK72KZ8HKATVA43TCB 3 60 62 9.0097749e+10
SP3T3E3CRZY2HQ7J8PMPZB5YQTP8BWRR3DS1CW3QW 75 30 117 8.9895e+10
SP39MHRDWHJEVJWHQNR3CVT063PVQN69PQNT1W2QP 10 88 97 8.9714e+10
SP1DBCVQ5MZ2AABHVSBXQ2T9D97F3XYNE3T2KXBZM 16 6 77 8.9324040858e+10
SP19HGBCW0ETF5ZC3D9PWGBNC8R7V6EHA8FRMX223 69 7 117 8.7508418686e+10
SP1YNNQQHA0Z9CAJKXNQ35AJN0D40DK791674VJDR 39 20 100 8.7381818147e+10
SP2TAEYN1PK0GDAAD0B9SY1SXRAWGJ22Q3AR19NTF 37 9 55 8.6496e+10
SP3W9S0QE6TP0BQPE7JR76SRWQXPPESSVYBH4H70Z 1 6 6 8.5862e+10
SP9B0JGYFZ264QPTRDGEN40E6YABWZWT130HQ096 39 14 55 8.5525e+10
SP3ZVY1FJED9TPJNE3TB0CSRT0131H1NQ6D32PKTJ 95 6 117 8.5e+10
SP3VNN4Q8RMPND3GQS9XMT9NSZFK5XNDJ3XRFN3MJ 42 5 54 8.5e+10
SP3BKKZFRFMTEE4CNA00RB32M3KF9S7EG41WT33XZ 4 85 88 8.5e+10
SP1PXQK712QEAA62AQJQPFNVT9WWC767S2TS2260Q 42 7 54 8.5e+10
SP234AE3DZW6SA9ZB3X3MA924246VKA9W01HK1R31 62 18 117 8.4841e+10
SP33VC824NCTJX7J3CXVC08S388HGPWFSK1753JJD 40 32 117 8.422164008e+10
SP3R2Y7ZRHMMSKFAQT6EQAW03G4QKGB0MA36S3RT7 54 7 83 8.3984221579e+10
SP2ZR3MD6VBM689M1ZHQT495ZNX4EZ36P4WT8JANY 6 16 30 8.33e+10
SP4ES8Q50TVGQQGDECP84TY54H88K812Y55A79V6 46 6 54 8.2719e+10
SP3AHCKMVXT7XV1NT5WA3J740KHBSBAE56M9D7618 67 7 83 8.2164463132e+10
SP2TBY664DNKX191HA24DXEGM3XW2TD6PWN6CTY2Y 1 57 57 8.1868e+10
SP23P0R5P0JWA3HM72M0C4H5T0MR0MKQP6NFAZ3FX 29 11 83 8.1631182377e+10
SP1WGVYWSZJM1EKH1TYB2BH3W4ZPEJBMW1N2B9FG0 68 18 117 8.1129e+10
SP1BKMP6D1VWFDZ4Z60QF3093J9NH50YRX89V2N1 9 7 16 8.080446987e+10
SP1QFG8R4AFG87EZ44XJP4M4HVE8BS5GZYCN6YT8Y 71 7 116 8.069e+10
SPR4JWKNK4AMX916Z0BJET80PJ8WJWHMWR9ANTZ1 9 73 81 8.0349e+10
SP2ZNPXGZ8S4GE568QSCF66PT02BZ63Y4W3Y7BHNZ 33 84 117 8e+10
SP1BR4AF95YDG5VQV79Q7GDC13ZXAW90RYJJ92S0T 10 11 48 8e+10
SP1WWZMXAMG5YQGQSK4BK57STYD227AHNQ2PC05CB 3 115 117 7.9998999401e+10
SP38R9Q68P2FQ1PSBMG0VV2B4CDGKG9J0N2ZHXXBX 13 61 73 7.9754317494e+10
SP2Q5WHA9NAGWQV500HSV93SEG8PJDNC6FAH88EP4 6 12 17 7.9584799784e+10
SP12QGTQ22KVNSTEJYCWDJ5MJQ8BKX476X56HCD25 27 23 54 7.88e+10
SP1AZMDNVMPR13VYKVEXHFGCXP9JETA2W8G5YTPAQ 61 6 74 7.85e+10
SP2259E8X2FN632YMC7FAEPJ9MDWPEC9A8AKD1HMW 49 28 117 7.8399e+10
SPN0JJGCSQH7E8CFFJVXQPPK5JRCE4AW4VHXWH7Q 18 4 23 7.831303887e+10
SP6QAZ4JT2D0HC578XV4RX736K8X0FVR4JW1B11E 68 30 117 7.8203130557e+10
SP3K95YG8F25HE0KVMR5E8H58DHNZTRT307YKQ7TB 28 34 73 7.7949e+10
SP4E9WJYYPEQX6CE03CMHWMT7PG2X417SG2AMAZZ 6 16 28 7.7705e+10
SP3VF61EMENFYSS71P3EC91PP388XA6HF2YTMXXA 33 6 41 7.7000216364e+10
SP1PPH8XFABPP34QPXAVXF7J6TPJPX6PYTMXE2849 39 77 117 7.6459325937e+10
SP2NGSDATV6J1WYQKQDFVEKJFYATWF8R18DRANAAJ 25 16 45 7.5655858387e+10
SPW52SGF9Z3YCFEZNEPRQF2WHSC8DCESHRG7VMC7 9 61 69 7.55e+10
SP2RTE7F21N6GQ6BBZR7JGGRWAT0T5Q3Z9ZHB9KRS 3 38 48 7.5e+10
SP2J1HTHS19EQ4NFHKW8MAPH3BG6GSFB0ABN6VZEH 3 28 32 7.5e+10
SP3TP1PGKWSTGV6YM7H5KVB7JVYE7PSK8DVJPSXBE 33 55 96 7.499647108e+10
SPWQZKW4H5SYVTY2TTWVMHVYMKS8JM5J0FMNTGN5 84 19 117 7.4355888899e+10
